Oil filters whice are manufactured by Filsan Filter can work up to pressure of 20 bars from standart items to heavy-duty types. Filsan Filter Oil Filters help capture harmful contaminants that can harm your engine before they can affect the performance, and life span of your engine.
Oil is the lifeblood of an engine and must withstand extreme punishment. That why it important to keep it clean with a Filsan Oil Filter which efficiently filters particles down.
FILSAN | Dimensions | ||||
d1 | d2 | d3 | d4 | h1 | |
FY6101 | 3/4"-16 UNF | 62 | 71 | 76 | 123 |
FY6102 | 3/4"-16 UNF | 62 | 71 | 76 | 123 |
FY6103 | 3/4"-16 UNF | 62 | 71 | 76 | 123 |
FY6104 | 3/4"-16 UNF | 62 | 71 | 76 | 80 |
FY6101/Y | 3/4"-16 UNF | 62 | 71 | 76 | 80 |
FY6101/4 | 3/4"-16 UNF | 62 | 71 | 76 | 93 |
FY6105 | G 1" 1/4 | 100 | 111 | 136 | 177 |
FY6106 | 1"-12 UNF | 62 | 71 | 93 | 210 |
FY6107 | 1" 1/2-16 UNF | 100 | 111 | 136 | 302 |
FY6108 | 3/4"-16 UNF | 62 | 71 | 93 | 95 |
FY6109 | 3/4"-16 UNF | 62 | 71 | 93 | 95 |
FY6110 | 3/4"-16 UNF | 62 | 71 | 93 | 95 |
FY6110/11 | 3/4"-16 UNF | 62 | 71 | 93 | 114 |
FY6111 | 3/4"-16 UNF | 62 | 71 | 93 | 142 |
FY6111/21 | 3/4"-16 UNF | 62 | 71 | 93 | 142 |
FY6112 | 3/4"-16 UNF | 62 | 71 | 93 | 142 |
FY6113 | 3/4"-16 UNF | 62 | 71 | 93 | 142 |
FY6114 | 3/4"-16 UNF | 62 | 71 | 93 | 142 |
FY6115 | 3/4"-16 UNF | 62 | 71 | 93 | 142 |
FY6116 | 1"-12 UNF | 62 | 71 | 93 | 142 |
FY6116/5 | 1"-12 UNF | 62 | 71 | 93 | 157 |
FY6117 | 1"-12 UNF | 62 | 71 | 93 | 142 |
FY6118 | 1"-12 UNF | 62 | 71 | 93 | 170 |
FY6119 | 1"-12 UNF | 62 | 71 | 93 | 170 |
FY6120 | 3/4"-16 UNF | 62 | 71 | 93 | 170 |
FY6121 | 1"-12 UNF | 62 | 71 | 93 | 210 |
FY6122 | 1"-12 UNF | 62 | 71 | 93 | 210 |
FY6123 | 1"-12 UNF | 62 | 71 | 93 | 210 |
FY6124 | 1"1/8-16 UNF | 93 | 104 | 108 | 260 |
FY6124/4 | 1"1/8-16 UNF | 93 | 104 | 108 | 260 |
FY6125 | 1"1/8-16 UNF | 100 | 111 | 136 | 177 |
FY6126 | 1"1/8-16 UNF | 100 | 111 | 136 | 177 |
FY6127 | 1"1/8-16 UNF | 100 | 111 | 136 | 177 |
FY6129 | 1"1/8-16 UNF | 100 | 111 | 136 | 308 |
FY6130 | G 3/4" | 62 | 71 | 93 | 142 |
FY6131 | G 3/4" | 62 | 71 | 93 | 210 |
FY6132 | G 3/4" | 100 | 111 | 136 | 230 |
FY6133 | L-M24X1 | 62 | 71 | 76 | 123 |
FY6134 | L-M24X1,5 | 62 | 71 | 93 | 210 |
HYDRAULICS |
|||||
FILSAN | Dimensions (mm) | ||||
d1 | d2 | d3 | d4 | h1 | |
FY5138 | 3/4-16 UNF | 62 | 71 | 93 | 97 |
FY5139 | 3/4-16 UNF | 62 | 71 | 76 | 138 |
FY5140 | 3/4-16 UNF | 62 | 71 | 93 | 144 |
FY5141 | 3/4-16 UNF | 62 | 71 | 93 | 144 |
FY5142 | 1"-12 UNF | 62 | 71 | 93 | 144 |
FY5143 | 1"-12 UNF | 62 | 71 | 93 | 172 |
FY5144 | 1"-12 UNF | 62 | 71 | 93 | 172 |
FY5145 | 1"-12 UNF | 62 | 71 | 93 | 172 |
FY5146 | 1"-12 UNF | 62 | 71 | 93 | 172 |
FY5147 | 1"-12 UNF | 62 | 71 | 93 | 212 |
FY5148 | 1"-12 UNF | 62 | 71 | 93 | 212 |
FY5149 | 1"1/2 UN-2B | 100 | 111 | 136 | 177 |
FY5107 | 1"1/2 UN-2B | 100 | 111 | 136 | 302 |
FY5150 | 1"1/2 UN-2B | 100 | 111 | 136 | 302 |
FY5151 | 1"1/2 UN-2B | 100 | 111 | 136 | 302 |